Pollock Fillet (per c200gportion)
£5.00
Out of stock
Description
Average 300g per whole fillet.
Popular alternative to cod.
Average 300g per whole fillet.
Popular alternative to cod.
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
All Weights are approximate. Orders are dispatched Monyday to Thursday (excluding bank holidays), via 24 hour service (or Friday for a Saturday delivery with additional charge) .
DUE TO BANK HOLIDAYS THERE WILL BE NO DELIVERIES 2nd - 5th OF JUNE
Depending on stock availability, there may be a delay in dispatching your order. .
Please telephone if you have specific delivery date requirements. 01947 601313.
Reviews
There are no reviews yet.